List of National Animals
NATIONAL ANIMALS
Country | Name of animal | Scientific name | Pictures | Ref |
---|---|---|---|---|
![]() | Fennec fox | Vulpes zerda | ![]() | [2] |
![]() | Red-crested turaco (national bird) | Tauraco erythrolophus | ![]() | [3] |
![]() | Zenaida dove | Zenaida aurita | ![]() | [4] |
![]() | Fallow deer(national animal) | Dama dama | ![]() | [5] |
Frigate (national bird) | Fregata magnificens | ![]() | [5] | |
Hawksbill turtle(national sea creature) | Eretmochelys imbricata | ![]() | [5] | |
![]() | Rufous hornero | Furnarius rufus | ![]() | [6] |
![]() | Red kangaroo(national animal) | Macropus rufus | ![]() | [7] |
Emu (national bird) | Dromaius novaehollandiae | ![]() | [8] | |
![]() | Austrian Bundesadler(heraldic "Federal Eagle") | Mythical | ![]() | [9] |
Barn swallow(national bird) | Hirundo rustica | ![]() | [1] | |
![]() | Karabakh horse | Equus ferus caballus | ![]() | [10] |
![]() | Royal Bengal tiger (national animal) | Panthera tigris tigris | ![]() | [11] |
Magpie robin(national bird) | Copsychus saularis | ![]() | [11] | |
Ilish (national fish) | Tenualosa ilisha | [11] | ||
![]() | European bison | Bison bonasus | ![]() | [12] |
![]() | Leo Belgicus(heraldic "Belgic lion") | Mythical | ![]() | [13] |
![]() | Baird's tapir(national animal) | Tapirus bairdii | ![]() | [12][14] |
Keel-billed toucan (national bird) | Ramphastos sulfuratus | ![]() | [15] | |
![]() | Druk | Mythical | ![]() | [16] |
Takin | Budorcas taxicolor | ![]() | [17] | |
![]() | Rufous-bellied thrush (national bird) | Turdus rufiventris | ![]() | [18] |
![]() | Kouprey | Bos sauveli | ![]() | [19] |
![]() | North American beaver (national animal) | Castor canadensis | ![]() | [20][21] |
Canadian horse(national horse) | Equus ferus caballus | ![]() | [21] | |
![]() | Chinese dragon(national animal) | Mythical | ![]() | [22] |
Giant panda(national animal) | Ailuropoda melanoleuca | ![]() | [23] | |
Red-crowned crane (national bird) | Grus japonensis | ![]() | [24] | |
![]() | Okapi | Okapia johnstoni | ![]() | [12] |
![]() | Andean condor | Vultur gryphus | ![]() | [25] |
![]() | Yigüirro (national bird) | Turdus grayi | ![]() | [26] |
White-tailed deer(national animal) | Odocoileus virginianus | ![]() | [27] | |
West Indian manatee(national aquatic animal) | Trichechus manatus | ![]() | [28] | |
![]() | Pine marten | Martes martes | ![]() | [29][30] |
![]() | Cuban trogon | Priotelus temnurus | ![]() | [31][32] |
![]() | Cypriot mouflon | Ovis orientalis | ![]() | [33] |
![]() | Double-tailed lion | Mythical | ![]() | [34] |
![]() | Mute swan(national bird) | Cygnus olor | ![]() | [35] |
Small tortoiseshell(national butterfly) | Aglais urticae | ![]() | [35] | |
![]() | Steppe eagle | Aquila nipalensis | ![]() | [36] |
![]() | Wolf | Canis lupus | [37] | |
![]() | Arabian camel | Camelus dromedarius | ![]() | [38] |
![]() | Lion | Panthera leo | ![]() | [39][40] |
![]() | Eurasian oystercatcher(national bird) | Haematopus ostralgus | ![]() | [41] |
![]() | Brown bear(national animal) | Ursus arctos | ![]() | [42] |
Whooper swan(national bird) | Cygnus cygnus | ![]() | [43] | |
Holly blue(national butterfly) | Celastrina argiolus | ![]() | [44] | |
European perch(national fish) | Perca fluviatilis | ![]() | [45] | |
Seven-spot ladybird (national insect) | Coccinella septempunctata | [45] | ||
![]() | Gallic rooster | Gallus gallus domesticus | [46] | |
![]() | black panther | Panthera pardus | [47] | |
![]() | Lion | Panthera leo | ![]() | [1] |
![]() | Bundesadler(heraldic "Federal Eagle") | Mythical | ![]() | [1][48] |
![]() | Phoenix (national bird) | Mythical | ![]() | [49] |
Dolphin (national animal) | Delphinus | ![]() | [49] | |
![]() | Quetzal | Pharomachrus mocinno | ![]() | [50] |
![]() | Hispaniolan Trogan | Priotelus roseigaster | ![]() | [51] |
![]() | White-tailed deer | Odocoileus virginianus | ![]() | [52] |
![]() | Turul | Mythical (most probably Falco cherrug) [53] | ![]() | |
![]() | Gyrfalcon | Falco rusticolus | ![]() | [54] |
![]() | Royal Bengal tiger (National animal) | Panthera tigris tigris | ![]() | [55] |
Indian peacock(National bird) | Pavo cristatus | ![]() | [56] | |
King cobra(National reptile) | Ophiophagus hannah | ![]() | [57] | |
Ganges river dolphin (National aquatic animal) | Platanista gangetica gangetica | ![]() | [58] | |
Indian elephant(National heritage animal) | Elephas maximus indicus | ![]() | [59] | |
![]() | Komodo dragon(national animal) | Varanus komodoensis | ![]() | [60] |
Garuda (historic national animal) | Mythical | ![]() | [61] | |
![]() | Persian lion | Panthera leo persica | ![]() | [62] |
![]() | Chukar partridge | Alectoris chukar | ![]() | [63] |
Goat ( ![]() | Capra aegagrus | ![]() | [64] | |
![]() | Hoopoe (national bird) | Upupa epops | ![]() | [62] |
![]() | Red-billed streamertail | Trochilus polytmus | ![]() | [65] |
![]() | Green pheasant(national bird) | Phasianus versicolor | [66] | |
Carp (national fish) | Cyprinus carpio | ![]() | [67] | |
![]() | Lion | Panthera leo | ![]() | [39] |
![]() | White wagtail(national bird) | Motacilla alba | ![]() | [68][69] |
Two-spotted ladybird (national insect) | Adalia bipunctata | [69] | ||
![]() | Lion | Panthera leo | ![]() | [39] |
![]() | White stork | Ciconia ciconia | ![]() | [70] |
![]() | Lion | Panthera leo | ![]() | [39] |
![]() | Lion (in Macedonian heraldry) | Panthera leo | [71] | |
![]() | Zebu (in Malagasy heraldry) | Bos primigenius indicus | [72] | |
Ring-tailed lemur(national animal) | Lemur catta | ![]() | [73] | |
![]() | Malayan tiger(national animal) | Panthera tigris jacksoni | ![]() | [74] |
![]() | Pharaoh Hound(national animal) | Canis lupus familiaris | ![]() | [1] |
![]() | Aurochs(national animal) | Bos primigenius | ![]() | [75] |
![]() | Dodo | Raphus cucullatus | [12][76][77] | |
![]() | Golden eagle(national animal) | Aquila chrysaetos | ![]() | [78] |
Xoloitzcuintli(national dog) | Canis lupus familiaris | ![]() | [78] | |
Jaguar (national mammal) | Panthera onca | ![]() | [78] | |
Grasshopper(national arthropod ) | Sphenarium purpurascens | ![]() | [78] | |
Vaquita (national marine mammal) | Phocoena sinus | ![]() | [78] | |
![]() | Lion | Panthera leo | ![]() | [1] |
![]() | Cow (national animal) | Bos taurus indicus | ![]() | [79] |
Danphe (national bird) | Lophophorus impejanus | ![]() | [80] | |
![]() | Lion (heraldic symbol) | Panthera leo | ![]() | [81] |
Black-tailed godwit (national bird) | Limosa limosa | ![]() | [82] | |
![]() | Kiwi | Apteryx sp. | ![]() | [83] |
![]() | Chollima | Mythical | [84][85][86] | |
![]() | Lion (royal national animal) | Panthera leo | ![]() | [87] |
White-throated dipper (national bird) | Cinclus cinclus | ![]() | [88] | |
Fjord horse(national horse) | Equus ferus caballus | ![]() | [89] | |
![]() | Arabian oryx(national animal) | Oryx leucoryx | ![]() | [90] |
![]() | Markhor(National animal) | Capra falconeri | ![]() | [91] |
Indus river dolphin (National aquatic mammal) | Platanista indicus minor minor | ![]() | [91] | |
Chukar (National bird) | Alectoris chukar | ![]() | [91] | |
Indus crocodile(National reptile) | Crocodylus palustris | ![]() | [91] | |
Shaheen falcon(Heritage bird) | Falco peregrinus peregrinator | ![]() | [92] | |
Snow leopard(National predator) | Panthera uncia | ![]() | [91] | |
![]() | Harpy eagle | Harpia harpyja | ![]() | [12] |
![]() | Dugong (national marine mammal) | Dugong dugon | ![]() | [93] |
![]() | Vicuña (national animal) | Vicugna vicugna | ![]() | [94] |
![]() | Carabao(national animal) | Bubalus bubalis | ![]() | [95] |
Philippine eagle(national bird) | Pithecophaga jefferyi | ![]() | [96] | |
![]() | White-tailed eagle (national bird) | Haliaeetus albicilla | ![]() | [97][98] |
White stork(national bird) | Ciconia ciconia | ![]() | [99] | |
European bison(national animal) | Bison bonasus | [100][101] | ||
![]() | Cock of Barcelos | Mythical | ![]() | [102] |
Iberian Wolf | Canis lupus signatus | ![]() | [102] | |
![]() | Arabian oryx | Oryx leucoryx | ![]() | [103] |
![]() | Lynx | Lynx lynx | ![]() | [104] |
![]() | Eurasian brown bear (national animal) | Ursus arctos arctos | ![]() | [105] |
Double-headed eagle (Traditional Coat of Arms) | Mythical | ![]() | [106] | |
![]() | Leopard | Panthera pardus | ![]() | [107] |
![]() | Saint Vincent amazon | Amazona guildingii | ![]() | [108] |
![]() | Wolf | Canis lupus lupus | ![]() | [109] |
White eagle | Mythical | ![]() | [110] | |
Lynx | Lynx lynx | ![]() | [111] | |
![]() | Lion | Panthera leo | ![]() | [1] |
![]() | Lion | Panthera leo | ![]() | [39] |
![]() | Leopard | Panthera pardus | ![]() | [112] |
![]() | Springbok(national animal) | Antidorcas marsupialis | [113] | |
Blue crane(national bird) | Anthropoides paradiseus | ![]() | [113] | |
Galjoen (national fish) | Dichistius capensis | [113] | ||
![]() | Siberian tiger | Panthera tigris altaica | ![]() | [114] |
![]() | Bull | Bos taurus | ![]() | [115] |
![]() | Lion (national animal) | Panthera leo | ![]() | [39] |
Sri Lankan junglefowl(national bird) | Gallus lafayettii | [116] | ||
![]() | Eurasian Elk/Moose(national animal) | Alces alces | ![]() | [1] |
Eurasian blackbird(national bird) | Turdus merula | ![]() | [1][117] | |
![]() | Giraffe | Giraffa camelopardalis | ![]() | [118][119][120] |
![]() | Elephant | Elephas maximus | ![]() | [121] |
![]() | Lion | Panthera leo | ![]() | [1] |
![]() | Arabian oryx(national animal) | Oryx leucoryx | ![]() | [122] |
Peregrine falcon(national bird) | Falco peregrinus | ![]() | [122] | |
![]() | Lion (United Kingdom, England, Scotland, Wales) | Panthera leo | ![]() | [123][124] |
Bulldog (Britainas "British Bulldog") | Canis lupus familiaris | ![]() | [125] | |
Red kite (Wales) | Milvus milvus | ![]() | [126] | |
Unicorn(Scotland) | Mythical | ![]() | [62][127][128][129][130] | |
Y Ddraig Goch(Welsh Dragon Wales) | Mythical | ![]() | [126][131] | |
![]() | Bald eagle(national bird) | Haliaeetus leucocephalus | ![]() | [132][133] |
American bison(national mammal) | Bison bison | ![]() | [134][135] | |
![]() | Sable antelope(national animal) | Hippotragus niger | ![]() | [136] |
African fish eagle(national bird) | Haliaeetus vocifer | ![]() |
Leave a Comment